| PI |
| Jinlong Zhu 朱金龙 | ![]() | ||
| Staff Scientist | |||
| High Pressure Science and Technology Advanced Research (HPSTAR), Beijing Office | |||
| Phone: 010-56981735 | |||
| E-mail: jinlong.zhu@hpstar.ac.cn | |||
| Present address: No.10 Dongbeiwang West Rd.Haidian, Beijing China | |||
RESEARCH TOPICS
| Novel quantum tuning of condensed matters under high pressure | |||
| Self-assembled nano functional materials under high pressure | |||
| Natural Clathrate Hydrates under high pressure by using Neutron technology |
EDUCATION AND PROFFSSIONAL EMPLOYMENT
| Dec 2016-Present | Staff Scientist, HPSTAR, Beijing China | ||
| May 2015-Nov 2016 | Rsearch Associate, University of Nevada Las Vegas,NV USA (DOE Excellent Center) | ||
| Jan 2014-May 2015 | Joint Postdoctoral Fellow, University of Nevada and HPSynC, Argonne National Laboratory, USA (Synchrotron Light Source) | ||
| Aug 2010-Dec 2013 | Postdoctoral Fellow, Los Alamos National Laboratory, Los Alamos, NM, USA (Lab for the Manhattan Project during world war Ⅱ,Neutron Center) | ||
| Aug 2012-Dec 2014 | Associate professor, Institute of Physics, Chinese Academy of Science, Beijing, China | ||
| May 2009-Aug 2012 | Assistant professor, Institute of Physics, Chinese Academy of Science, Beijing, China | ||
| 2009 | Ph.D.in Condensed Matter Physics, Institute of Physics, Chinese Academy of Science, Beijing,China | ||
| 2004 | B.S.in Materials Science and Engineering, Zhejiang University, Hangzhou, China | ||
RESEARCH EXPERIENCE
| Institute of Physics, Chinese Academy of Sciences, Beijing, China (Sept 2004-July 2010) | |||
| 1.Design and synthesis of novel multiferroic compounds with focus on Bi-based oxide perovskites. | |||
| 2.Effects of pressure, temperature, grain size and magnetic field on dielectric properties and ferroelectric/magnetic phase transitions of multiferroics. | |||
| 3.Synthesis and in-situ characterization of electrical, optical and mechanical properties of clathrate hydrates. | |||
| Los Alamos Neutron Science Center, Los Alamos National Laboratory, Los Alamos, NM, USA (Aug 2010-Dec 2013) | |||
| 1.Crystal structure and encapsulation dynamics of neon clathrate hydrate (published in Proceedings of National Academy of Science and selected as LANL science highlights in September,2014). | |||
| 2.High P-T neutron and synchrotron x-ray diffraction studies of advanced materials including topological insulators, superconductors, multiferroic compounds, and lithium battery materials. | |||
| 3.Synthesis, crystal structures and encapsulation dynamics of CO, CO2, CH4 and Ne clathrate hydrates. | |||
| University of Nevada, Las Vegas and HPSynC of Advanced Photon Source, Argonne National Laboratory, Chicago, IL, USA (Jan.2014-Feb.2015) | |||
| 1.Interactions between surface-attached ligands and nanoparticles and their influence on self-assembly and electronic coupling of nanocrystals. | |||
| 2.Pressure-induced local distortion and corresponding magnetic and electric property evolution in Bi2(NiTi)O6 perovskite. | |||
| 3.High-pressure synthesis of unconventional non-stoichiometric compounds, such as BaClx and LiOx | |||
| 4.Effects of pressure on electronic band structure, gap closing, and optical-electronic conductivity of quantum system materials, such as Mott insulator, topological insulator, and superconductors. | |||
| 5.Synthesis and electtochmical measurement of Li-rich anti-perovskite electrolytes. |
PROFESSIONAL ACTIVITIES
| Review papers for the following journals: | |||
| Scientific Reports | |||
| Applied Physics Letters | |||
| International Journal of Hydrogen Energy | |||
| Energy & Fuels | |||
| Journal of Applied Physics | |||
| Chemical Physics Letters | |||
| Molecular Physics | |||
| AIP Advances | |||
| Materials Research Bulletin | |||
SELECTED ACADEMIC AWARDS/SCHOLARSHIP
| 1.Best poster award at MRS Fall meeting at Boston, 2015 | |||
| 2.DIRECTOR Prize for graduate student performance from Institute of Physics, Chinese Academy of Sciences, 2008 | |||
| 3.The Outstanding Paper Award for Yong Fellow at 14th Chinese High Pressure Conference, 2008 |
PUBLICATIONS
| Totally published SCI journal papers 83, including: | |||
| Nature Communications(3), JACS(2), PNAS(4), Nano Letters(1), ACS Nano(1)etc high impacted journals, total citation~1000, H-index 20. | |||
| More details can be found at ResearchGate: https://www.researchgate.net/profile/Jinlong_Zhu2 |
| Research Scientists |
![]() | Lijuan Wang [王丽娟] Associate staff scientist | Ph.D in Condensed Matter Physics, Institute of Physics, CAS | |
| lijuan.wang@hpstar.ac.cn | |||
| Postdocs |
![]() | Meiling Jin [金美玲] | Ph.D in Condensed Matter Physics, Institute of Physics, CAS | |
| meiling.jin@hpstar.ac.cn | |||
![]() | Jun Zhang [张俊] | Ph.D in Condensed Matter Physics, Institute of Physics, CAS | |
| jun.zhang@hpstar.ac.cn | |||
| Master Students |
![]() | Cheng Jin [金诚] | Condensed Matter Physics | |
| cheng.jin@hpstar.ac.cn | |||
![]() | Panlong Kong [孔攀龙] Joint Student | Computational materials | |
| panlong.kong@hpstar.ac.cn | |||






.jpg)